Live chat
After two years of opulent, sun-kissed and structured Bordeaux, we return to something altogether more convivial and claret-esque.
Although not an easy vintage to pigeon-hole (and in truth, not one to buy from indiscriminately), there is a something of a passing resemblance to the ‘clarets’ of yesteryear, with the wines being both lower in alcohol and fresh in profile. However, with modern viticulture and arguably the planet’s most technically proficient winemaking on hand, in many cases these will be a notch up. 2021, 2017 and 2014 are perhaps most comparable in recent years.
Furthermore, the en primeur campaign itself is projected to offer the opportunity to secure some of the finest wines on the planet at prices not seen since the 2014 vintage. Please keep your eyes peeled this campaign, as there will be the opportunity to pick up some great names at prices that hopefully DO make sense.
If you would like more information on any of the wines detailed below, or would like some advice on Fine Wine buying, please contact our Fine Wine team who will be delighted to guide or discuss the vintage with you.
Email: finewine@averys.com
What is En Primeur?Read the full vintage report and tasting notes in our full Bordeaux 2024 En Primeur catalogue
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Capbern | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Phelan Segur | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Meyney | 2024 | TBC |
£TBC per 12 IB | Register interest | |
La Dame de Montrose | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Pagodes de Cos | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Calon-Ségur | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Montrose | 2024 | 94-96 NM |
£507 per 6 IB | Buy wine | |
Château Cos d'Estournel | 2024 | TBC |
£TBC per 6 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Gloria | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Langoa-Barton | 2024 | TBC |
£TBC per 12 IB | Register interest | |
La Croix Ducru Beaucaillou | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Branaire-Ducru | 2024 | TBC |
£318 per 12 IB | Buy wine | |
Château St. Pierre | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Talbot | 2024 | 90-92 NM |
£195 per 6 IB | Buy wine | |
Clos du Marquis | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Léoville-Barton | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Beychevelle | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Gruaud-Larose | 2024 | 92-94 WK |
£258 per 6 IB | Buy wine | |
Château Léoville-Poyferré | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Ducru-Beaucaillou | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Léoville-Las-Cases | 2024 | TBC |
£TBC per 6 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Labégorce | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Angludet | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Marquis d'Alesme | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château d'Issan | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Cantenac-Brown | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Malescot-St-Exupéry | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Giscours | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Brane-Cantenac | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Alter Ego de Château Palmer | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Rauzan-Ségla | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Pavillon Rouge du Château Margaux | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Palmer | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Margaux | 2024 | TBC |
£TBC per 6 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château La Garde | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Malartic-Lagravière | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Domaine de Chevalier | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Pape-Clément | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Smith-Haut-Lafitte | 2024 | 94 JA |
£372 per 6 IB | Buy wine | |
Château Haut-Bailly | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Les Carmes Haut-Brion | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Le Clarence de Haut-Brion | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château La Mission Haut-Brion | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Haut-Brion | 2024 | TBC |
£TBC per 6 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Beaumont | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Cissac | 2024 | TBC |
£90 per 12 IB | Buy wine | |
Château Mauvesin Barton | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Potensac | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Belgrave | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Cantemerle | 2024 | TBC |
£192 per 12 IB | Buy wine | |
Château La Lagune | 2024 | TBC |
£TBC per 12 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Plince | 2024 | TBC |
£220 per 12 IB | Buy wine | |
Château Bourgneuf | 2024 | TBC |
£150 per 6 IB | Buy wine | |
Clos du Clocher | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Clinet | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château La Fleur-Pétrus | 2024 | TBC |
£680 per 6 IB | Buy wine | |
Château La Conseillante | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château l'Evangile | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château l'Eglise Clinet | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Vieux Château Certan | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Le Pin | 2024 | TBC |
£TBC per 1 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Marjosse | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Gigault Cuvée Viva | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Gigault Cuvée Viva (150cl) | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Vieux Château Saint André | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Marsau | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Dalem | 2024 | TBC |
£TBC per 12 IB | Register interest |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Doisy-Védrines (37.5cl) | 2024 | 95 JA |
£147 per 12 IB | Buy wine | |
Château Clos Haut-Peyraguey (37.5cl) | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Doisy-Daëne (37.5cl) | 2024 | 95 JA |
£177 per 12 IB | Buy wine | |
Château Coutet (37.5cl) | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Suduiraut (37.5cl) | 2024 | 95 JA |
£237 per 12 IB | Buy wine |
Name | Appellation | Vintage | Score | Price IB | Availability |
---|---|---|---|---|---|
Château Thieuley Cuvée Courselle Blanc | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château La Garde Blanc | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Couhins Blanc | 2024 | TBC |
£TBC per 12 IB | Register interest | |
Château Talbot Caillou Blanc | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Le Petit Smith-Haut-Lafitte Blanc | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Blanc de Lynch-Bages | 2024 | 94 JA |
£250 per 6 IB | Buy wine | |
Château Malartic-Lagravière Blanc | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Domaine de Chevalier Blanc | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Pape-Clément Blanc | 2024 | TBC |
£TBC per 6 IB | Register interest | |
Château Smith-Haut-Lafitte Blanc | 2024 | 95-97 AG |
£643 per 6 IB | Buy wine | |
Pavillon Blanc de Château Margaux | 2024 | TBC |
£TBC per 3 IB | Register interest | |
Château Haut Brion Blanc | 2024 | TBC |
£TBC per 3 IB | Register interest |
It means reserving top vintages before they are bottled. By paying an instalment ‘up front’, you reserve wine while it is still in the barrel, before the wines are shipped to the UK in Spring 2027.
Now you need only pay the ‘cellar door’ price. Prior to delivery, we will invoice you for the second instalment (duty - circa £3 a bottle depending on %ABV) plus VAT on the total. Delivery (currently £7.99) is also applicable, unless you are a member of Unlimited. Alternatively, you can keep your case stored In Bond or Duty Paid in our state of the art temperature- and humidity-controlled customer storage facility (currently £12.60 per case per year).
Demand for fine wines is always high as there simply isn’t enough to go around. En Primeur guarantees you an allocation of the finest wines at opening prices - providing you are quick!
Once we receive your order we will send you a Reservation Certificate to your customer address. If the wines you have chosen are SOLD OUT we’ll contact you to advise which are still available.